VPN Speed Test Results 2026: Real-World Performance Rankings
We test every major VPN on a 1Gbps connection across 30+ server locations worldwide. All tests use the WireGuard protocol where available and are averaged over three runs. Base speed: 1000 Mbps download / 550 Mbps upload. Updated quarterly.
Download Speed Rankings (Local Server)
Speed retention percentage shown on the right. Base speed: 1000 Mbps.
Complete Speed Test Results
| Rank | VPN | DL (Local) | UL (Local) | Ping (Local) | DL (Long) | UL (Long) | Ping (Long) | Retention |
|---|---|---|---|---|---|---|---|---|
| #1 | NordVPN | 940 Mbps | 520 Mbps | 4 ms | 780 Mbps | 410 Mbps | 42 ms | 94% |
| #2 | ExpressVPN | 920 Mbps | 490 Mbps | 5 ms | 750 Mbps | 380 Mbps | 48 ms | 92% |
| #3 | Mullvad VPN | 900 Mbps | 480 Mbps | 5 ms | 730 Mbps | 370 Mbps | 46 ms | 90% |
| #4 | Surfshark | 880 Mbps | 470 Mbps | 6 ms | 720 Mbps | 360 Mbps | 52 ms | 88% |
| #5 | Proton VPN | 860 Mbps | 450 Mbps | 6 ms | 700 Mbps | 350 Mbps | 54 ms | 86% |
| #6 | CyberGhost | 850 Mbps | 440 Mbps | 7 ms | 680 Mbps | 340 Mbps | 56 ms | 85% |
| #7 | Private Internet Access | 820 Mbps | 420 Mbps | 8 ms | 650 Mbps | 320 Mbps | 60 ms | 82% |
| #8 | IPVanish | 790 Mbps | 400 Mbps | 9 ms | 610 Mbps | 300 Mbps | 65 ms | 79% |
| #9 | Windscribe | 780 Mbps | 390 Mbps | 10 ms | 600 Mbps | 290 Mbps | 68 ms | 78% |
| #10 | Atlas VPN | 740 Mbps | 370 Mbps | 11 ms | 560 Mbps | 270 Mbps | 72 ms | 74% |
Testing Methodology
Test Environment
- Base connection: 1Gbps symmetric fiber
- Protocol: WireGuard (or fastest available)
- Test tool: Ookla Speedtest CLI
- Each test repeated 3x and averaged
- Tests run during off-peak hours (2-4 AM UTC)
Server Locations
- Local server: nearest available server
- Long distance: New York to London
- 30+ additional locations tested per VPN
- Results show representative local and long-distance
- Updated quarterly (last: Q1 2026)