Surfshark vs PIA: Complete 2026 Comparison
Surfshark and PIA both offer unlimited simultaneous connections at affordable prices, making them the top value VPNs. Surfshark delivers faster speeds, better streaming support, and more polished apps. PIA provides the largest server network, port forwarding for torrenting, and a court-proven no-logs policy. For general use, Surfshark is the better pick; for torrenting and advanced use, consider PIA.
Our Verdict
Both offer unlimited connections. Surfshark has faster speeds and better streaming. PIA has more servers and port forwarding.
Speed Winner
Surfshark
Price Winner
Private Internet Access
Privacy Winner
Private Internet Access
Streaming Winner
Surfshark
Side-by-Side Comparison
| Feature | Surfshark | Private Internet Access |
|---|---|---|
| Rating | 9.1/10 | 8.5/10 |
| Price (Best) | $2.49/mo | $2.03/mo |
| Monthly Price | $15.45/mo | $11.99/mo |
| Servers | 3,200+ | 35,000+ |
| Countries | 100 | 91 |
| Connections | Unlimited | Unlimited |
| Download (Local) | 880 Mbps | 820 Mbps |
| Download (Long) | 720 Mbps | 650 Mbps |
| Speed Retention | 88% | 82% |
| Ping (Local) | 6 ms | 8 ms |
| Headquarters | The Netherlands | United States |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | No |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | Yes | Yes |
| Double VPN | Yes | No |
| Money-Back | 30 days | 30 days |
Surfshark
Best value VPN with unlimited devices
9.1/10Read full review →
Private Internet Access
Most configurable VPN with proven no-logs policy
8.5/10Read full review →