Surfshark vs CyberGhost: Complete 2026 Comparison
Both Surfshark and CyberGhost target the budget-conscious VPN buyer, but Surfshark offers more value. Unlimited simultaneous connections, faster speeds, and features like MultiHop and CleanWeb give Surfshark the edge. CyberGhost's advantages are its larger server network and the industry-leading 45-day money-back guarantee.
Our Verdict
Surfshark wins with unlimited connections, faster speeds, and more advanced features at a similar price.
Speed Winner
Surfshark
Price Winner
CyberGhost
Privacy Winner
Surfshark
Streaming Winner
Surfshark
Side-by-Side Comparison
| Feature | Surfshark | CyberGhost |
|---|---|---|
| Rating | 9.1/10 | 8.8/10 |
| Price (Best) | $2.49/mo | $2.19/mo |
| Monthly Price | $15.45/mo | $12.99/mo |
| Servers | 3,200+ | 9,700+ |
| Countries | 100 | 100 |
| Connections | Unlimited | 7 |
| Download (Local) | 880 Mbps | 850 Mbps |
| Download (Long) | 720 Mbps | 680 Mbps |
| Speed Retention | 88% | 85% |
| Ping (Local) | 6 ms | 7 ms |
| Headquarters | The Netherlands | Romania |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | Yes |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | Yes | Yes |
| Double VPN | Yes | No |
| Money-Back | 30 days | 45 days |
Surfshark
Best value VPN with unlimited devices
9.1/10Read full review →
CyberGhost
Best VPN for streaming with dedicated servers
8.8/10Read full review →