NordVPN vs Surfshark: Complete 2026 Comparison
NordVPN and Surfshark both offer premium VPN features at competitive prices. NordVPN wins on speed, server count, and advanced features like Meshnet. Surfshark fights back with unlimited simultaneous connections and the lowest price among premium VPNs. For families or users with many devices, Surfshark is the clear value pick. For maximum performance, NordVPN leads.
Our Verdict
NordVPN is faster and has more features, but Surfshark offers unlimited connections and lower prices.
Speed Winner
NordVPN
Price Winner
Surfshark
Privacy Winner
NordVPN
Streaming Winner
NordVPN
Side-by-Side Comparison
| Feature | NordVPN | Surfshark |
|---|---|---|
| Rating | 9.5/10 | 9.1/10 |
| Price (Best) | $3.39/mo | $2.49/mo |
| Monthly Price | $12.99/mo | $15.45/mo |
| Servers | 6,200+ | 3,200+ |
| Countries | 111 | 100 |
| Connections | 10 | Unlimited |
| Download (Local) | 940 Mbps | 880 Mbps |
| Download (Long) | 780 Mbps | 720 Mbps |
| Speed Retention | 94% | 88% |
| Ping (Local) | 4 ms | 6 ms |
| Headquarters | Panama | The Netherlands |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | Yes |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | Yes | Yes |
| Double VPN | Yes | Yes |
| Money-Back | 30 days | 30 days |
NordVPN
Best overall VPN with fastest speeds
9.5/10Read full review →
Surfshark
Best value VPN with unlimited devices
9.1/10Read full review →