NordVPN vs PIA: Complete 2026 Comparison
NordVPN and PIA are both excellent VPNs with different strengths. NordVPN wins on speed, streaming, and user experience. PIA counters with the largest server network (35,000+), court-proven no-logs policy, port forwarding for torrenting, and lower pricing. Advanced users who value configurability may prefer PIA, while most users will be better served by NordVPN.
Our Verdict
NordVPN delivers better speeds and streaming. PIA offers more servers, port forwarding, and court-proven privacy.
Speed Winner
NordVPN
Price Winner
Private Internet Access
Privacy Winner
Private Internet Access
Streaming Winner
NordVPN
Side-by-Side Comparison
| Feature | NordVPN | Private Internet Access |
|---|---|---|
| Rating | 9.5/10 | 8.5/10 |
| Price (Best) | $3.39/mo | $2.03/mo |
| Monthly Price | $12.99/mo | $11.99/mo |
| Servers | 6,200+ | 35,000+ |
| Countries | 111 | 91 |
| Connections | 10 | Unlimited |
| Download (Local) | 940 Mbps | 820 Mbps |
| Download (Long) | 780 Mbps | 650 Mbps |
| Speed Retention | 94% | 82% |
| Ping (Local) | 4 ms | 8 ms |
| Headquarters | Panama | United States |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | No |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | Yes | Yes |
| Double VPN | Yes | No |
| Money-Back | 30 days | 30 days |
NordVPN
Best overall VPN with fastest speeds
9.5/10Read full review →
Private Internet Access
Most configurable VPN with proven no-logs policy
8.5/10Read full review →