ExpressVPN vs Surfshark: Complete 2026 Comparison
This comparison pits the most expensive premium VPN against the most affordable. ExpressVPN wins on raw speed, app polish, and streaming reliability, but Surfshark offers unlimited connections at less than half the price. For most users, Surfshark delivers 90% of ExpressVPN's quality at 40% of the cost, making it the better value proposition.
Our Verdict
Surfshark offers better value with unlimited connections at a fraction of ExpressVPN's price. ExpressVPN is easier to use.
Speed Winner
ExpressVPN
Price Winner
Surfshark
Privacy Winner
ExpressVPN
Streaming Winner
ExpressVPN
Side-by-Side Comparison
| Feature | ExpressVPN | Surfshark |
|---|---|---|
| Rating | 9.3/10 | 9.1/10 |
| Price (Best) | $6.67/mo | $2.49/mo |
| Monthly Price | $12.95/mo | $15.45/mo |
| Servers | 3,000+ | 3,200+ |
| Countries | 105 | 100 |
| Connections | 8 | Unlimited |
| Download (Local) | 920 Mbps | 880 Mbps |
| Download (Long) | 750 Mbps | 720 Mbps |
| Speed Retention | 92% | 88% |
| Ping (Local) | 5 ms | 6 ms |
| Headquarters | British Virgin Islands | The Netherlands |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | Yes |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | No | Yes |
| Double VPN | No | Yes |
| Money-Back | 30 days | 30 days |
ExpressVPN
Best VPN for ease of use and reliability
9.3/10Read full review →
Surfshark
Best value VPN with unlimited devices
9.1/10Read full review →