ExpressVPN vs CyberGhost: Complete 2026 Comparison
ExpressVPN and CyberGhost sit at opposite ends of the VPN price spectrum. ExpressVPN justifies its premium price with faster speeds, more polished apps, and rock-solid streaming reliability. CyberGhost offers decent VPN service at budget prices with the largest server network. Choose ExpressVPN if quality matters most, CyberGhost if price is the priority.
Our Verdict
ExpressVPN is the premium choice with better speeds and reliability. CyberGhost offers a budget alternative with more servers.
Speed Winner
ExpressVPN
Price Winner
CyberGhost
Privacy Winner
ExpressVPN
Streaming Winner
ExpressVPN
Side-by-Side Comparison
| Feature | ExpressVPN | CyberGhost |
|---|---|---|
| Rating | 9.3/10 | 8.8/10 |
| Price (Best) | $6.67/mo | $2.19/mo |
| Monthly Price | $12.95/mo | $12.99/mo |
| Servers | 3,000+ | 9,700+ |
| Countries | 105 | 100 |
| Connections | 8 | 7 |
| Download (Local) | 920 Mbps | 850 Mbps |
| Download (Long) | 750 Mbps | 680 Mbps |
| Speed Retention | 92% | 85% |
| Ping (Local) | 5 ms | 7 ms |
| Headquarters | British Virgin Islands | Romania |
| Kill Switch | Yes | Yes |
| No-Logs (Audited) | Yes | Yes |
| Netflix | Yes | Yes |
| Disney+ | Yes | Yes |
| BBC iPlayer | Yes | Yes |
| Torrenting | Yes | Yes |
| RAM-Only Servers | Yes | Yes |
| Ad Blocker | No | Yes |
| Double VPN | No | No |
| Money-Back | 30 days | 45 days |
ExpressVPN
Best VPN for ease of use and reliability
9.3/10Read full review →
CyberGhost
Best VPN for streaming with dedicated servers
8.8/10Read full review →